Stock Item List
- Check the availability in the list below.
Handle Type | Color | Stock |
---|---|---|
SHIMANO (for Right Handle) 8000-14000 | GUNMETAL / GOLD | |
GUNMETAL/ TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
SHIMANO (for Right Handle) 18000-20000 | GUNMETAL / GOLD | |
GUNMETAL/ TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
SHIMANO (for Left Handle) 8000-14000 | GUNMETAL / GOLD | |
GUNMETAL/ TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
SHIMANO (for Left Handle) 18000-20000 | GUNMETAL / GOLD | |
GUNMETAL/ TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
DAIWA Early 4500-5500, Latest 8000-14000 | GUNMETAL / GOLD | |
GUNMETAL/ TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
DAIWA Early 6000-8000, Latest 18000-20000 | GUNMETAL / GOLD | |
GUNMETAL/ TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED |