[KUREHA] Seaguar Premium MAX SHOCK LEADER KU-33
Our Selling Price: US$7.45 - US$32.24 [Regular Price: US$10.63 - US$46.05]
Prices vary according to options.
Retail Price: US$15.18 - US$65.78
[KUREHA] Seaguar Premium MAX (Shock Leader)
Achieving High-Level Strength and Suppleness!
This shock leader is designed exclusively for saltwater lures, pursuing suppleness and impact strength.
As proof of its strength, the Seaguar Premium Max Shock Leader displays the actual strength value in pounds (LB) for each size.
From #0.4 to #8, it uses a thin spool, making it easy to carry.
It comes with a spool band by size, allowing you to confirm the size at a glance.
Color
Clear
Aligned Winding
42 - 81.5lb
- Fluorocarbon
- FNT Manufacturing
- Double Structure
- Aligned Winding
Spec
# | Actual Strength (lb) |
dia. mm |
Spool Band |
20m Roll |
25m Roll |
30m Roll |
50m Roll |
0.4 | 2 | 0.104 | Blue | - | - | × | - |
0.5 | 2.5 | 0.117 | Orange | ||||
0.6 | 3.5 | 0.128 | Green | ||||
0.8 | 4 | 0.148 | Yellow | ● | |||
1 | 5 | 0.165 | Blue | ||||
1.2 | 6 | 0.185 | Orange | ● | |||
1.5 | 7 | 0.205 | Green | ||||
1.75 | 8.5 | 0.220 | Yellow | ● | |||
2 | 9.5 | 0.235 | Blue | ||||
2.5 | 11.5 | 0.260 | Orange | ||||
3 | 14 | 0.285 | Green | ||||
3.5 | 16 | 0.310 | Yellow | ||||
4 | 17.5 | 0.330 | Blue | ||||
5 | 22 | 0.370 | Orange | ||||
6 | 26.5 | 0.405 | Green | ||||
7 | 30.5 | 0.435 | Yellow | ● | - | ||
8 | 34 | 0.470 | Blue | - | ● | ||
10 | 42 | 0.520 | - | - | ● | ||
12 | 49 | 0.570 | ● | ||||
14 | 57 | 0.620 | ● | ||||
18 | 68 | 0.700 | ● | ||||
22 | 81.5 | 0.780 | ● |
*Actual strength (lb) is the average value of the measured linear strength and is not a guaranteed value.