[SHIMANO] Genuine Spare Parts for 22 Sephia BB C3000SHG Product Code: 045560 **Back-order (Shipping in 3-4 weeks after receiving order)

[SHIMANO] Genuine Spare Parts for 22 Sephia BB C3000SHG Product Code: 045560 **Back-order (Shipping in 3-4 weeks after receiving order)

Our Selling Price: US$0.77 - US$38.50 [Regular Price: US$1.10 - US$55.00]

Prices vary according to options.

Part Number:
Quantity:

ATTENTION:

- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.

- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.



*Please make sure to read about the conditions before you order.



- Genuine Spool Purchase

* If you just want the genuine spool (No.111 / Spool Unit), you can purchase it from the following link without waiting for weeks if it's in our stock now.
https://www.hedgehog-studio.co.jp/product/5763

 Reel Part's Schematic Diagram


* Circled figures indicate bearings.
* Please note disassembly is at your own risk.

No. S Part No. Description Price (USD)
1 10U1E DRAG KNOB ASSEMBLY 11.55
3 10U1G STOPPER SPRING 1.65
4 10QBT OVAL WASHER 1.65
5 102ZG DRAG WASHER 1.65
6 102ZD EAR WASHERS 1.65
7 10BCE OVAL WASHER 1.65
8 10T4S SPOOL BUSH WASHER 1.10
9 10DS4 SPOOL PINS 1.65
10 10T51 SPOOL PIN SPRING 1.10
11 10T5Y FIXING BOLT 1.65
12 10BXN SPOOL WASHER SET 1.10
13 103MU SPOOL HOLDER (A) 1.65
14 10J04 SPOOL HOLDER (B) 1.65
15 103GW FIXING BOLT 1.65
16 1076N RETAINER 2.75
17 1017W ROTOR BEARING SEAL 1.65
18 10T52 ROTOR NUT 2.20
19 10T53 ROTOR FLANGE 2.75
20 10U1H ROTOR 6.05
21 10RRW BALANCER 2.75
22 103KS FIXING BOLT 1.10
23 10RS1 ARM CAM SPRING COVER 3.85
24 10PS2 FIXING BOLT 1.65
25 10U1J ARM CAM 3.85
26 105AA WASHER 1.10
27 10TLM FIXING BOLT 1.65
28 10PMH FIXING BOLT 1.65
29 10187 LINE ROLLER COLLAR 2.75
30 104VX BALL BEARING (4X7X2.5) 13.75
31 1009K LINE ROLLER BUSH 1.65
32 1009E O-RING 1.65
33 1009A LINE ROLLER 6.05
34 10RFZ LINE ROLLER SPACER 1.65
35 10TJM LINE ROLLER BEARING COLLAR 2.75
36 10U1K BAIL ASSEMBLY 30.25
37 10TPC ARM FIXING SHAFT 6.05
38 1018H INNER GERI LEVER 2.75
39 1009B ARM SPRING GUIDE (A) COLLAR BUSH 1.65
40 10SAN ARM SPRING GUIDE (A) 3.85
41 101D9 ARM SPRING GUIDE (A) COLLAR 1.65
42 105R6 ARM CAM SPRING 1.65
43 107AB ARM CAM SPRING SEAT 2.75
44 10RSA BAIL MOUNTING CASE COVER 3.85
45 101D5 ROTOR COLLAR 9.35
46 10QXQ FRICTION RING 2.75
47 100WT FIXING BOLT 1.65
48 10S2L ROLLER CLUTCH ASSEMBLY 12.65
49 1009Z O-RING 1.65
50 1009Y ROLLER CLUTCH INNER 3.85
51 100WY FIXING BOLT 1.65
52 10DWD BEARING PUSH PLATE 1.65
53 10DZB BALL BEARING (7X13X4) 7.15
55 10SYU WASHER 1.65
56 10HE5 WASHER 1.65
57 10RKR BALL BEARING (5X8X2.5) 7.15
58 10DVW INTERMEDIATE GEAR SHAFT 3.85
59 10DVX SLIDER GUIDE (A) 1.65
60 10M31 FIXING BOLT 1.10
61 10RSK HANDLE SCREW CAP 3.85
62 108WH O-RING 1.65
63 10DUC FIXING BOLT 1.65
64 10M2W FIXING BOLT 1.10
65 10U1L BODY 17.05
66 10DVY WORM SHAFT 6.05
67 10K9C WASHER 1.10
68 10ECK WASHER 1.10
69 1009C WORM SHAFT BUSHING 1.65
70 10S7C WORM SHAFT COVER 1.65
71 10QG5 FIXING BOLT 1.10
72 10DTU MAIN SHAFT ASSEMBLY 4.95
73 1018D WORM SHAFT PIN 6.05
74 1070D WASHER 1.10
75 100WX O-RING 1.65
76 1009L WORM SHAFT PIN COLLAR 1.65
77 10182 WORM SHAFT PIN PUSH PLATE 1.65
78 1055H FIXING BOLT 1.65
79 10DGD BODY GUARD 6.05
80 10PRZ FIXING BOLT 1.65
82 10TBA WASHER 1.65
83 10DK2 INTERMEDIATE GEAR (S) 8.25
84 10DK0 WORM SHAFT GEAR 9.35
85 1009G WORM SHAFT BUSHING 1.65
86 1009W FOOT FLANGE SEAL 2.75
87 107FA BALL BEARING (7X11X3) 7.15
89 100UL FIXING BOLT 1.65
90 100F9 BEARING PUSH PLATE 1.65
91 101AY BEARING WASHER 2.20
93 10LHY FIXING BOLT 1.65
94 1017Y INNER GERI CONTACT 1.65
96 10PXV HANDLE SHAFT SEAL 2.75
97 100A0 HANDLE SHAFT FLANGE (B) 6.05
98 10U1P HANDLE SHAFT FLANGE 12.65
99 10H9N HANDLE WASHER 1.65
102 10PXZ HANDLE KNOB BUSH 1.65
103 104FH HANDLE KNOB BUSHING 2.20
104 10LFA FIXING BOLT 1.10
105 10LAA O-RING 1.10
106 10U1Q HANDLE CAP 8.80
107 10NC0 REEL WRENCH (ACCESSORY) 1.65
108 10HE7 CLICK SPRING 1.65
109 106ZC CLICK PIN 1.65
111 13XLY SPOOL ASSEMBLY 55.00
112 100DQ PINION GEAR 13.20
113 10S9M INTERMEDIATE GEAR (L) 9.35
114 10R8X DRIVE GEAR 17.05
115 13XM2 COVER ASSEMBLY 18.70
116 13XM6 HANDLE ASSEMBLY 45.10
MH01 13XML NAMEPLATE ON BACK OF LEG 2.75
PUNT 13XMA INSTRUCTION MANUAL EXPLODED VIEW SET (ACCESSORY) 2.75