[SHIMANO] Genuine Spare Parts for 17 Stile SS 151PG Product code: 036919 **Back-order (Shipping in 3-4 weeks after receiving order)

[SHIMANO] Genuine Spare Parts for 17 Stile SS 151PG Product code: 036919 **Back-order (Shipping in 3-4 weeks after receiving order)

Our Selling Price: US$0.77 - US$47.36 [Regular Price: US$1.10 - US$67.65]

Prices vary according to options.

Part Number:
Quantity:

ATTENTION:

- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.

- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.



*Please make sure to read about the conditions before you order.



- Genuine Spool Purchase

* If you just want the genuine spool (No.102 / Spool Unit), you can purchase it from the following link without waiting for weeks if it's in our stock now.
https://www.hedgehog-studio.co.jp/product/4962

 Reel Part's Schematic Diagram


* Circled figures indicate bearings.
* Please note disassembly is at your own risk.

No. S Part No. Description Price (USD)
1 10R1Q FIXING BOLT 1.65
2 10Q5Q RETAINER 3.85
4 13JBN HANDLE SET 67.65
5 10KXW STAR DRAG SOUND OUTPUT BOARD REMOVAL STOP 1.65
6 10R3K STAR DRAG SOUND BOARD 1.65
7 10MFC CLICK PIN 1.65
8 10BT2 CLICK SPRING 1.65
9 13UWM STAR DRAG 17.05
10 10A70 STAR DRAG SPRING 2.75
12 10J1N STAR DRAG SPACER 1.65
13 13UCX LUBRICATION HOLE CAP 6.05
14 1085F MECHANICAL BRAKE WASHER 1.10
16 105BP BALL BEARING (5X9X3) 13.75
18 10LCW THUMB REST FIXING BOLT 1.10
19 10MPV FIXING BOLT 1.10
21 109F5 DRIVE GEAR WASHER 1.65
22 13UCY ROLLER CLUTCH INNER TUBE 6.05
23 13UWQ STAR DRAG PLATE 3.85
24 10JB0 DRAG SOUND OUTPUT SRATCHET 2.75
25 10DQJ STAR DRAG WASHER 6.05
26 10C0T DRAGCLICK PIN 2.75
27 10J8A DRAGCLICK SPRING 1.65
28 10J87 DRAG SPRING HOLDER 1.65
30 10DQK STAR DRAG WASHER 6.05
31 10R6Z STOPPER GEAR 6.05
33 10JDY WORM SHAFT GEAR SPRING 1.65
34 10HJG WORM SHAFT GEAR PIN 1.65
35 10J47 WORM SHAFT GEAR 2.75
36 10LCQ FIXING BOLT 1.10
37 109T1 DRIVE GEAR SHAFT FIXING PLATE 2.75
38 10DQF DRIVE GEAR SHAFT BUSH 1.65
39 10C47 MAIN GEAR SHAFT WASHER 1.10
40 105NK E-TYPE RETAINING RING 2.5 1.10
42 10MPD FIXING BOLT 1.10
43 10FJB LEVEL WIND RECEIVING 1.65
44 104TX WASHER 1.10
45 10TPT WORM SHAFT PIN 2.75
46 108WQ O-RING 1.65
47 10NVR LEVEL WIND GROUP 9.35
48 10LFL FIXING BOLT 1.65
49 10FNV WORM SHAFT GEAR 2.75
50 10PXZ HANDLE KNOB BUSH 1.65
51 10AEZ WORM SHAFT PIN 1.10
52 10TPP WORM SHAFT 6.05
53 10R10 LEVEL WIND PIPE 1.65
55 10487 CLUTCH YOKE SPRING 1.10
57 10F3X CLUTCH CAM PUSHER PLATE 3.85
58 10LVE FIXING BOLT 1.10
63 103C0 FIXING BOLT 1.10
64 10EX8 BALL BEARING (8 X 12 X 3.5) 13.75
69 10QSH LEVEL WIND GUIDE 1.65
70 10FJZ WASHER 1.10
71 105NC E-TYPE RETAINING RING 2 1.10
72 108PY TALLY WASHER FOR FRAME 1.65
73 13GTQ SPOOL SET (BEARING INCLUDED) 56.10
74 13SFV BRAKE COLOR (M) RED 1.10
75 1054D BEARING PULL-OUT STOPPER 1.10
78 13NWK FIXING BOLT 1.10
79 1055J FIXING BOLT 1.65
80 10KVL CLICK PIN FIXING PLATE 1.10
81 10K07 CLICK SPRING 1.65
82 13RJG CLICK PIN 1.65
83 108WS O-RING 4X6 1.10
84 13U0Y MECHANICAL BRAKE KNOB 9.35
86 13RZN WASHER 1.65
89 105C2 BALL BEARING (3X10X4) 13.75
90 13UDB MECHANICAL BRAKE WASHER 1.10
91 13XY5 HANDLE CAP 4.95
92 10LAA O-RING 1.10
93 104FH WASHER 2.20
94 10LFA FIXING BOLT 1.10
95 10S9X WASHER 1.65
96 10LCT FIXING BOLT 1.65
97 10F35 ROLLER CLUTCH BEARING 17.05
98 1057X PULL-OUT STOP 1.65
111 10NC0 REEL WRENCH (ACCESSORY) 1.65
142 10A3U STAR DRAG FIXING NUT 3.85
144 13AW4 BODY A 22.55
145 13URM DRIVE GEAR 22.55
146 13UKS DRIVE GEAR SHAFT 11.55
147 13SBU LEVEL WIND GUARD 6.05
148 13SN0 PINION GEAR 11.55
149 1046W CLUTCH YOKE 1.65
150 10K0P CLUTCH CAM 2.75
151 10MQM CLUTCH CLAW 3.85
152 10TMC CLUTCH SPRING 1.65
153 10TME CLUTCH PLATE 4.95
154 10TMU BODY A SHEET 3.85
155 13FZS FLAME 50.60
156 10TMF CLUTCH LEVER CATCH (B) 1.65
157 10TMD CLUTCH LEVER 6.05
158 13AUF FRAME B RECEIVING SET 17.05
159 13RFC BODY B 11.55
160 13AUA BRAKE KNOB SET 17.05
161 13AU6 BODY B SET 56.10
162 10SYP HANDLE FIXING NUT 2.75
PUNT 13JQ4 INSTRUCTION MANUAL EXPLODED VIEW SET (ACCESSORY) 2.75