[LIVRE] POWER 65-70 Jigging & Casting Handle
- Check the availability in the list below.
Handle Type | Color | Stock |
---|---|---|
SHIMANO (for Right Handle) (4000-6000) | GUNMETAL / GOLD | |
GUNMETAL / TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
SHIMANO (for Left Handle) (4000-6000) | GUNMETAL / GOLD | |
GUNMETAL / TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
SHIMANO (SP1) 13/20 STELLA SW, 15 TWIN POWER SW (for Left and Right) (4000-6000) | GUNMETAL / GOLD | |
GUNMETAL / TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
DAIWA (for Left and Right) (4000-6000) | GUNMETAL / GOLD | |
GUNMETAL / TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED | ||
DAIWA ND1 (4000-6000) | GUNMETAL / GOLD | |
GUNMETAL / TITAN | ||
GUNMETAL / BLUE | ||
GUNMETAL / RED | ||
TITAN / GOLD | ||
TITAN / BLUE | ||
TITAN / RED |